100 with 'J' type hopper for hand loading 150 with air fed loading system 200 with rear loader + total enclosure fence

PERFORMANCE 100S 100T 150S 150T 200S 200T
Chargebox Capacity 0.79 m3 0.79 m3 1.25 m3 1.25 m3 1.57 m3 1.57 m3
Compaction Force 12828 kg 25657 kg 16463 kg 32473 kg 20045 kg 40090 kg
Cycle Time 31 seconds 62 seconds 41 seconds 82 seconds 38 seconds 76 seconds
Max Throughput/Hour 57 m3 28 m3 68 m3 34 m3 95 m3 48 m3
Overall Length 1842 mm 1842 mm 2281 mm 2281 mm 2698 mm 2698 mm
Overall Width 1690 mm 1690 mm 1816 mm 1816 mm 1816 mm 1816 mm
Overall Height 1502 mm 1502 mm 1527 mm 1527 mm 1581 mm 1581 mm

Suitable for any mix of light trade and industrial waste, the popular 100, 150 and 200 REFUPAK waste compactors are ideal for offices, hotels, shopping centres, superstores or any small to medium-sized industrial unit. All three models are as single ram compactors for normal duty or, for more difficult wastes, as twin ram machines which have a reduced output, but double the crushing power. Cycle times for 'T' models can be reduced by 50%, this is achieved by introducing a regenerative valve into the hydraulic system.