![]() |
![]() |
![]() |
![]() |
| REFUPAK 60 | REFUPAK 200 | REFUPAK 400 | REFUPAK 600 |
| TECHNICAL DATA | REFUPAK 60 | REFUPAK 200 | REFUPAK 400 | REFUPAK 600 |
| Height | 2.35 m | 2.78 m | 3.00 m | 3.30 m |
| Width | 1.00 m | 1.63 m | 1.73 m | 2.10 m |
| Depth | 0.585 m | 1.000 m | 1.000 m | 1.400 m |
| Weight | 395 kg | 985 kg | 1075 kg | 2640 kg |
| Pressing Force | 3500 kg | 15000 kg | 30000 kg | 50000 kg |
| Cycle Time | 35 seconds | 45 seconds | 45 seconds | 55 seconds |
| Power Supply | 220v 1.5kw single phase |
220v 2.2kw single phase |
400v 11kw 32amp three phase |
400v 11kw 32amp three phase |
| Noise Certification Which adheres to 1990 noise regulation requirements |
72 d(B)A | 74 d(B)A | 75 d(B)A | 74 d(B)A |
| Transport Height | - | - | 2.30 m | 2.55 m |
| BALE DIMENSIONS | REFUPAK 60 | REFUPAK 200 | REFUPAK 400 | REFUPAK 600 |
| Height | 1.00 m | 1.00 m | 1.00 m | 1.10 m |
| Width | 0.70 m | 1.10 m | 1.20 m | 1.50 m |
| Depth | 0.50 m | 0.80 m | 0.80 m | 1.10 m |
| Bale Weight | Up to 75 kg (dependant on material) |
150/250 kg (dependant on material) |
350/450 kg (dependant on material) |
Up to 650 kg (dependant on material) |